VGA-GIGABYTE-NVIDIA GeForce RTX 4070 TI SUPER AERO OC 16G / GV-N407TSAERO
Description
Gigabyte GeForce RTX™ 4070 Ti SUPER AERO OC 16G - Technical Specifications
| Brand | Gigabyte |
| Model | GV-N407TSAERO OC-16GD |
| Graphics Processing | GeForce RTX™ 4070 Ti SUPER |
| Core Clock | 2655 MHz (Reference card: 2610 MHz) |
| CUDA® Cores | 8448 |
| Memory Clock | 21 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR6X |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=300 W=130 H=57.6 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin *1 |
| Output |
DisplayPort 1.4a *3 HDMI 2.1a *1 |
| Accessories |
1. Quick guide 2. Warranty registration 3. Anti-sag bracket 4. Anti-sag bracket installation guide 5. One 16-pin to two 8-pin power adaptor |
VGA-GIGABYTE-NVIDIA GeForce RTX 4070 TI SUPER AERO OC 16G / GV-N407TSAERO
LE 55,000.00