Description
                                    
                                
MSI GeForce RTX 4060 8GB VENTUS X2-Black Graphics Card - Technical Specifications
| Model Name | GeForce RTX™ 4060 VENTUS 2X BLACK 8G OC | 
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 | 
| Interface | PCI Express® Gen 4 x 8 | 
| Core Clocks | Extreme Performance: 2505 MHz (MSI Center) Boost: 2490 MHz | 
| CUBA Cores | 3072 Units | 
| Memory Speed | 17 Gbps | 
| Memory | 8GB GDDR6 | 
| Memory BUS | 128-bit | 
| Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) | 
| HDCP Support | Y | 
| Power Consumption | 115 W | 
| Power Connectors | 8-pin x 1 | 
| Recommended PSU | 550 W | 
| Card Dimension (MM) | 199 x 120 x 41 mm | 
| Weight (card / Package) | 546 g / 783 g | 
| DirectX Version Support | 12 Ultimate | 
| OpenGL Version Support | 4.6 | 
| Maximum Display | 4 | 
| G-Sync Technology | Y | 
| Digital Maximum Resolution | 7680x4320 | 
 
       
	 
	 
	 
	