Description
ASUS VA249HG Gaming Monitor, 24-inch, IPS, FHD, 120Hz- Technical specifications
| Brand | ASUS |
| Model | VA249HG |
| Display | |
| Panel Size (inch) | 23.8-inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.2745 mm |
| Resolution | 1920x1080 |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 120Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| HDCP | Yes,1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| Eye Care+ Technology | Yes |
| Low Blue Light | Yes |
| Audio Feature | Speaker : No |
| I/O Ports | |
| HDMI(v1.4) | x1 |
| VGA | x1 |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Power Consumption | |
| Power Consumption | <15 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 54.0 x 40.8 x 19.1 cm (21.26" x 16.06" x 7.52") |
| Phys. Dimension without Stand (W x H x D) | 54.0 x 31.6 x 4.6 cm (21.26" x 12.44" x 1.81") |
| Box Dimension (W x H x D) | 60.0 x 41.2 x 13.9 cm (23.62" x 16.22" x 5.47") |
| Weight (Esti.) | |
| Net Weight | 3.2 kg (7.05 lbs) |
| Net Weight without Stand | 2.8 kg (6.17 lbs) |
| Gross Weight | 4.95 kg (10.91 lbs) |