CASE-AEROCOOL P500C-Mid-Tower Case With Tempered Glass 4 Fan ARGB ARGB- LUX PRO 750W Bronze Power Supply-Black
                                    Description
                                    
                                
AEROCOOL Mid Tower Case With Tempered Glass 4 Fan ARGB - Technical Specifications
| Brand | Aero Cool | 
| Model | P500C-G-BK-v1 | 
| Case Type | Mid Tower | 
| Color | Black | 
| Body Material | SPCC | 
| Front Panel Material | SPCC; Tempered Glass | 
| Steel Thickness | 0.7mm | 
| Motherboards | ATX/Micro ATX/mini-ITX | 
| Case Dimensions (Internal) | 285 x 380 x 420 mm (W x H x D) | 
| Case Dimensions (Overall) | 285 x 398 x 475.8 mm (W x H x D) | 
| 3.5” Drive Bays | 2 Max. (2x 3.5”) | 
| 2.5” Drive Bays | 3 Max. (3x 2.5”) | 
| Expansion Slots | 7 | 
| GPU Clearance | Supports GPU up to 450mm | 
| CPU Cooler Clearance | Supports CPU cooler up to 162mm | 
| Air Cooling | Top: 120mm x 3 or 140mm x 2 (Max.) Side: 120mm x 3 or 140mm x 2 (Max.) (Included infinity mirror ARGB 120mm fan x 3) Bottom: 120mm x 3 (Max.) Rear: 120mm x 1 (Max.) (Included infinity mirror ARGB 120mm fan x 1) | 
| Liquid Cooling | Top: 120/240/280/360mm Radiator (Optional) Side: 120/240/280mm Radiator (Optional) Bottom: 120/240/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) | 
| I/O Ports | USB3.0 x 2 | USB2.0 x 1 | HD Audio & Mic. | 
| Internal Cable Management Depth | 96mm | 
| Power Supply | ATX PSU (Including cables, up to 229mm) (Optional) | 
 
                CASE-AEROCOOL P500C-Mid-Tower Case With Tempered Glass 4 Fan ARGB ARGB- LUX PRO 750W Bronze Power Supply-Black
                LE 5,600.00
             
       
	 
	 
	 
	 
	 
	 
	