Description
ASUS ROG Hyperion GR701 Full Tower Case - Technical Specifications
| Brand | ASUS |
| Model | 90DC00F0-B39000 |
| Case Type | ROG Hyperion GR701 |
| Case Form Factor | Full Tower |
| Motherboard Form Factor |
ATX E-ATX (Upto 12" x 10.9") MicroATX Mini-ITX |
| Reverse Connection Compatible | No |
| Front/Side/Top Panel I/O |
1 x Headphone/Mic Combo 1 x LED Control Button 1 x Reset Button 4 x USB 3.2 Gen1 Type-A 1 x USB 3.2 Gen2 Type-C |
| Drive Bays |
5 x 2.5" Internal 2 x 2.5"/ 3.5" Internal |
| Standard Expansion Slots | 9 |
| Vertical Expansion Slots | 3 |
| Fan Bays | 7 x 120/140mm |
| Fans Included | 4 x 140mm |
| Fan Controller/Hub | Built-in Fan Hub |
| Dust Filters |
Bottom Front Top |
| Front Radiator Compatibility | 1 x 120/140/240/280/360/420mm |
| Top Radiator Compatibility | 1 x 120/140/240/280/360/420mm |
| Rear Radiator Compatibility | 1 x 120/140mm |
| Max CPU Cooler Height | 190 mm |
| Max GPU Card Length | 460 mm |
| Cable Routing Space | 34 mm |
| Window/s | Yes |
| Window Configuration |
1 x Alternate Side 1 x Main Side |
| Window Construction | Tempered Glass |
| LED Lighting | Yes |
| LED Lighting Emitters | Front Panel Addressable RGB LED Lighting |
| LED Lighting Colour | RGB |
| Support & Control | Compatible with ASUS AURA Sync |
| PSU Included | No |
| PSU Support | ATX |
| PSU Mounting Location | Bottom Mount, Rear |
| Max PSU Length | 240 mm |
| Color | Black |
| Dimensions | 268 x 639 x 659 (WxHxD mm) |
| Weight | 20.8 kg (Approx) |
CASE-HYPERION-ASUS-GR701-BK-PWM FAN / 90DC00F0-B39000
LE 19,700.00