Description
Cooler Master MasterLiquid 360 Core SI 360mm ARGB Liquid CPU Cooler - Technical specifications
Brand | CoolerMaster |
Model | MLW-D36M-A18PA-MK |
Radiator Size | 360mm |
CPU Socket Support | Intel LGA 1851/1700/1200/1151/1150/1155/1156, AMD AM5/AM4 |
Radiator Dimensions | 394 x 119.2 x 27.2 mm |
Fan Quantity | 3 ARGB Fans |
Fan Speed | 650-1750 RPM ± 10% |
Fan Airflow | 70.5 CFM (Max) |
Fan Noise Level | 30 dBA (Max) |
Pump Speed | 3000 ± 300 RPM |
Pump Noise Level | 25 dBA (Max) |

Cooler Master MasterLiquid 360 Core SI 360mm ARGB Liquid CPU Cooler
LE 0.00