Description
                                    
                                
Cougar Airface RGB STC 600W Mid tower Gaming case Black - Technical Specifications
| Brand | Cougar | 
| Product Name | Airface RGB | 
| Color | Black | 
| Case Form Factor | Mid Tower | 
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / *E-ATX | 
| Dimensions (WxHxD) | 230 x 491 x 386 (mm) 9.1 x 19.3 x 15.2 (in) | 
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, 4 Pole Headset Audio Jack x1, RGB Button | 
| 3.5" Drive Bay | 2 | 
| 2.5" Drive Bay | 2 (2 SSD trays included) | 
| Expansion Slots | 7+3 | 
| Vertical GPU Support | Yes | 
| Cooling Fan Support | Front: 140mm x 2 / 120mm x 2 Top: 140mm x 2 / 120mm x 2 Rear: 140mm x 1 / 120mm x 1 | 
| Pre-installed Fans | Front: 140mm ARGB fan x 2 Rear: 120mm ARGB fan x 1 Speed: 1000 RPM Connector: 5V 3 Pin (ARGB) / 3 Pin (Fan)Front: 120mm ARGB fan x 3 Rear: 120mm ARGB fan x 1 Speed: 120mm ARGB fan: 1200 ± 10% RPM Connector: 5V 3 Pin (ARGB) / 3 Pin (Fan) | 
| Maximun Number of Fans | 5 Max. | 
| Transparent Left Panel | 4mm Tempered Glass | 
| Onboard Lighting System | Yes | 
 
                CASE-Cougar-Airface RGB STC 600W-Mid tower Black
                LE 4,200.00
             
       
	 
	 
	 
	 
	 
	 
	 
	 
	