CPU-AMD-RYZEN-5-7600-With AMD Radeon Grephics-6 Core-12 Theard-5.1GHz Max Boost-3.8 GHz Base-BOX
Shipping calculated at checkout.
Description
CPU AMD RYZEN 5 7600 6 Core 12 Threads 3.8 GHz 5.1 GHz BOX Processor - Technical Specifications
| Brand | AMD |
| Model | Ryzen 5 7600 |
| General Specifications | |
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | "Raphael AM5" |
| Architecture | "Zen 4" |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5.1 GHz |
| Base Clock | 3.8 GHz |
| L1 Cache | 384KB |
| L2 Cache | 6MB |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets |
A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions |
AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Connectivity | |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| Native SATA Ports | 0 |
| PCI Express® Version | PCIe® 5.0 |
| Native PCIe® Lanes (Total/Usable) | 28/24 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| GPU Base | 400 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |