
Description
Intel® Core™ i5-12400F Desktop Processor - Technical Specifications
Brand | Intel |
Model | Core™ i5-12400F |
CPU Specifications | |
Total Cores | 6 |
Of Performance-cores | 6 |
Of Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB Intel® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types |
Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |

CPU-INTEL-CI5-12400F-BOX-LGA1700
LE 6,825.00