Description
CPU Intel Core i5-14600KF Desktop BOX Processor - Technical Specifications
| Brand | Intel |
| Model | BX8071514600KF |
| CPU Specifications | |
| Total Cores | 14 |
| Of Performance-cores | 6 |
| Of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Efficient-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types |
Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
CPU-INTEL-CI5-14600KF-BOX-24MB Cache-LGA1700
LE 12,250.00