Description
                                    
                                
Mobile Honor X6C Dual SIM 256GB, 6GB RAM, 4G Ocean Cyan - Technical Specifications
| Brand | HONOR | 
| Model | X6C - NIC-LX2 | 
| Color | Ocean Cyan | 
| Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | 
| Weight | 199 g (7.02 oz) | 
| Processor Name | Mediatek Helio G81 Ultra | 
| Manufacturing Accuracy | 12nm | 
| Number of Cores | 8 | 
| RAM | 6 GB | 
| Internal Memory | 256 GB | 
| External Memory | microSDXC (uses shared SIM slot) | 
| Selfie Camera | Single: 5 MP, f/2.2, (wide) Video: 1080p@30fps | 
| Rear Camera | Dual: 50 MP, f/1.8, (wide), PDAF QVGA, (depth) Features: LED flash, HDR, panorama Video:1080p@30fps | 
| Screen Type | TFT LCD, 120Hz, 1010 nits (peak) | 
| Screen Size | 6.61 inches | 
| Screen Resolution | 720 x 1604 pixels | 
| Screen Ratio | 84.9 percent | 
| Pixel Density | 266 pixels per inch | 
| WALN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.1, A2DP, LE | 
| GPS | Yes | 
| NFC | Yes (NIC-LX1, NIC-LX2 only) | 
| USB port | USB Type-C 2.0, OTG | 
| Network | Supports ( 2G - 3G - 4G) | 
| SIM Type | Nano SIM | 
| Number of SIMs | Nano-SIM + Nano-SIM | 
| Sound | Loudspeaker: Yes 3.5mm jack: Yes | 
| Sensors | Gravity Sensor Fingerprint Sensor Ambient Light Sensor Proximity Sensor | 
| Charging Capacity | 5300 mAh | 
| Battery | Battery Type: Li-Po battery Removability: Not removable | 
| Operation System | Android 15 | 
| In the Box | 1) Phone (battery included) x1 2) Quick Start Guide x1 3) HONOR SuperCharge x1 4) Type-C Cable x1 5) Eject pin x1 6) Warranty Card x1 7) TP protective film x1(Attached on the phone before delivery) 8) TPU Protective case x1 | 
 
       
	 
	 
	 
	 
	 
	 
	 
	 
	