Description
OPPO Reno13F 256GB 12GB RAM Dual SIM 5G - Graphite grey - Technical Specifications
Brand | OPPO |
Model | Reno 13F - CPH2699 |
Color | Graphite grey |
Dimensions | 162.2 x 75.1 x 7.8 mm |
Weight | 192 g |
Dust / Water Resistant | IP68/IP69 dust tight and water resistant |
Processor Name | Qualcomm SM6450 Snapdragon 6 Gen 1 |
Manufacturing Accuracy | 4 nm |
Number of Cores | Octa-core |
RAM | 12 GB |
Internal Memory | 256 GB |
External Memory | Supports - microSDXC |
Selfie Camera |
Single: 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Features: Panorama Video: 1080p@30fps |
Rear Camera |
Triple Camera: 50 MP, f/1.8, 8 MP, f/2.2, 16mm 2 MP, f/2.4, (macro) Features: LED flash, HDR, panorama Video:1080p@30/60, gyro-EIS, OIS |
Screen Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Ratio | 88.2 percent |
Pixel Density | 395 Pixels per inch |
WLAN | Wi-Fi 802.11 |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB port | USB Type-C 2.0, OTG |
Network | Supports ( 2G - 3G - 4G - 5G ) |
SIM Type | Nano SIM |
Number of SIMs | Nano-SIM 1+ Nano-SIM2 |
Sound |
Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity |
Charging |
45W wired, PD, QC, PPS, 44% in 30 min Reverse wired |
Charging Capacity | 5800 mAh |
Battery |
Battery Type: Li-Po battery Removability: Not removable |
Operation System | Android 15 |
User Interface | ColorOS 15 |

Mobile Oppo Reno 13F, 12GB RAM, 256GB, Gray
LE 18,200.00