Description
Samsung 27" Odyssey 3D G90XF 4K 165Hz 1ms - Technical specifications
Brand | Samsung |
Model | LS27FG902XUXEN |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (H x V) (mm) | 596.736 x 335.664 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical, cd/m2) | 350 cd/㎡ |
Brightness (Min, cd/m2) | 280 cd/㎡ |
Contrast Ratio Static | 1000:1 |
HDR(High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160) |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Refresh Rate | Max 165Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 11 |
FreeSync Premium | Yes |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Display Port | 1 |
Display Port Version | 1.4 |
Display Port Out | No |
HDMI | 2 |
HDMI Version | 2.1 |
USB Ports | 2 |
USB-C | No |
Speaker | yes |
Power Supply | AC 100~240V |
Power Consumption (Max, W) | 78 W |
Set Dimension with Stand (WxHxD, mm) | 614.1 x 541.5 x 203.3 mm |
Accessory |
Power Cable Length: 1.5 m DP Cable: Yes USB 3.0 Cable: Yes |

Samsung 27" Odyssey 3D G90XF 4K 165Hz Gaming Monitor LS27FG902XUXEN
LE 62,999.00