Monitor-Gaming-SAMSUNG-27 INCH-LS27FG810SUXEN-Odyssey OLED G8 G81SF 4K 240Hz
Shipping calculated at checkout.
Description
SAMSUNG Monitor Gaming 27 INCH Odyssey OLED G8 G81SF 4K 240Hz - Technical specifications
| Brand | Samsung |
| Model num. | LS27FG902XUXEN |
| Screen Size | 27 |
| Flat / Curved | Flat |
| Active Display Size (H x V) (mm) | 589.97 x 332.9 |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Refresh Rate | Max 240 Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| Picture-In-Picture | Yes |
| Black Equalizer | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDMI | 2 |
| HDMI Version | 2.1 |
| USB Type-A Downstream Port | 2 |
| USB-C | No |
| Speaker | no |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 140 W |
| Set Dimension with Stand (WxHxD, mm) | 611.7 x 554.2 x 263.5 |
| Accessory |
|
Monitor-Gaming-SAMSUNG-27 INCH-LS27FG810SUXEN-Odyssey OLED G8 G81SF 4K 240Hz
LE 39,999.00