Description
SAMSUNG Monitor Gaming 49 INCH Odyssey OLED G9 G91SD DQHD 144Hz - Technical specifications
Brand | Samsung |
Model num. | LS49DG912SUXEN |
Screen Size | 49 INCH |
Flat / Curved | Curved |
Active Display Size (H x V) (mm) | 1,196.7x339.2 |
Aspect Ratio | 32:9 |
Panel Type | OLED |
Brightness (Typical, cd/m2) | 250 |
Brightness (Min, cd/m2) | 250 |
Contrast Ratio Static | 1,000,000:1 |
HDR(High Dynamic Range) | HDR10+ Gaming |
Resolution | DQHD (5,120 x 1,440) |
Response Time | 0.03ms(GTG) |
Viewing Angle (H/V) | 178˚/178˚ |
Color Support | Max 1B |
Refresh Rate | Max 144Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 11 |
Picture-In-Picture | Yes |
Black Equalizer | Yes |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDMI | 1 EA |
HDMI Version | 2.1 |
USB Type-A Downstream Port | 2 |
USB-C | No |
Speaker | no |
Power Supply | AC 100~240V |
Power Consumption (Max, W) | 220 W |
Set Dimension with Stand (WxHxD, mm) | 1194.7 x 529.3 x 284.1 mm |
Accessory |
|