Description
                                    
                                
XIGMATEK Anubis Pro Mesh ARGB Tower Case - Technical Specifications
| Brand | Xigmatek | 
| Model | Anubis Pro | 
| Material | Steel | 
| Dimension | 468 x 205 x 488mm (L x W x H) | 
| SSD / HDD | 2.5’’ & 3.5’’ Combo x2 (HDD Cage) 2.5’’ SSD x2 (SSD Bracket) | 
| PCI Slot | 7 Standard Slots & 2 Vertical Slots | 
| Motherboard Support | E-ATX, ATX, M-ATX, Mini-ITX | 
| Power Supply | Standard PS2 ATX PSU | 
| Fan Support | Front: 140mm x3 (Pre-Installed) Rear: 120mm x1 (Pre-Installed) | 
| Liquid Cooling Support | Top: 280 or 360 Front: 360 Rear: 120 MB Panel: 240 (ATX Only) | 
| I/O Panel | USB3.0 x1, USB2.0 x2, HD Audio | 
| CPU Cooler | 165mm | 
 
       
	 
	 
	 
	 
	 
	